Description
Size | 20x63x44mm/0.8 x 2.5×1.7”. |
Weight | 50 g/1.8 oz (incl. battery). |
Temperature | Min -15° Max 45°C/Min 5° Max 113°F. |
Battery | 1 x 1.5 V AA alkaline. Warning when low |
Display | LCD, Backlit. |
Summer | Yes |
Consumption | 15mW |
Height | Min 0 Max 999 m/ft. Resolution: 0,1m/ft < 100m/ft or 1m/ft>100m/ft. |
Angles | -55˚ < angle < 85˚. Resolution: 0.1˚. Accuracy: +-0.2˚ |
BAF | 0.5, 1, 2, 4 (m2/ha) or 5, 10, 20, 40 (Ft2/acre) |
Factor | 0.10…0.95, default 0.45 |
Unit | m3/ha or ft3/ac/1000 |
Volume | Height x form factor x basal area |
- Easy to use
- Quick and accuracy results
- Low battery consumption
- Pocket size easy to always carry
- Backlit display for easy reading
- Electronic results for improved accuracy
- High quality – developed and manufactured in Swedenn